Typ UNI Series 37 3720NX
Machine taps typ UNI for universal use [For through holes]
High performance machine tap with straight flute with spiral point, metric, DIN 376, Balinit Hardlube coated, suitable for universal use.



Product variants
| ID | D1 | P | Tolerance | L1 | L2 | D2 | a |
|---|---|---|---|---|---|---|---|
| 042036246120000 | M12 | 1,75 | 6HX | 110 | 28 | 9 | 7 |
| 042036246140000 | M14 | 2 | 6HX | 110 | 30 | 11 | 9 |
| 042036246160000 | M16 | 2 | 6HX | 110 | 32 | 12 | 9 |
| 042036246200000 | M18 | 2,5 | 6HX | 140 | 34 | 16 | 12 |
| 042036246240000 | M20 | 3 | 6HX | 160 | 38 | 18 | 14.5 |
| 042036246270000 | M27 | 3 | 6HX | 160 | 38 | 20 | 16 |
| 042036246300000 | M30 | 3,5 | 6HX | 180 | 45 | 22 | 18 |
| 042036248120000 | M12 | 1,75 | 6GX | 110 | 28 | 9 | 7 |
| 042036248160000 | M16 | 2 | 6GX | 110 | 32 | 12 | 9 |
| 042036248200000 | M18 | 2,5 | 6GX | 140 | 34 | 16 | 12 |
| 042036446087000 | M8 | 1 | 6HX | 90 | 22 | 6 | 4.9 |
| 042036446106000 | M10 | 1,25 | 6HX | 100 | 24 | 7 | 5.5 |
| 042036446107000 | M10 | 1 | 6HX | 90 | 20 | 7 | 5.5 |
| 042036446125000 | M12 | 1,5 | 6HX | 100 | 22 | 9 | 7 |
| 042036446126000 | M12 | 1,25 | 6HX | 100 | 22 | 9 | 7 |
| 042036446127000 | M12 | 1 | 6HX | 100 | 22 | 9 | 7 |
| 042036446145000 | M14 | 1,5 | 6HX | 100 | 22 | 11 | 9 |
| 042036446165000 | M16 | 1,5 | 6HX | 100 | 22 | 12 | 9 |
| 042036446185000 | M18 | 1,5 | 6HX | 110 | 25 | 14 | 11 |
| 042036446205000 | M20 | 1,5 | 6HX | 125 | 25 | 16 | 12 |
Use
| MACHINED MATERIAL | HOLE TYPE | CUTTING SPEED | LUBRICATION | USE |
|---|---|---|---|---|
| Aluminium alloys si content < 10% | Through hole (thread length L > 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Possible use |
| Aluminium alloys si content < 10% | Through hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Possible use |
| Aluminium alloys si content > 10% | Through hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content > 10% | Through hole (thread length L > 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Case hardened steels and nitriding steels up to 1100 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Case hardened steels and nitriding steels up to 1100 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (long chipping) | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Copper alloys (long chipping) | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Copper alloys (short chipping) | Through hole (thread length L > 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (short chipping) | Through hole (thread length L < 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Free cutting steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 20-25 | Cutting Oil/Emulsion | Possible use |
| Free cutting steels up to 800 N/mm2 | Through hole (thread length L < 1,5xd1) | 20-25 | Cutting Oil/Emulsion | Possible use |
| Grey cast iron | Through hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Possible use |
| Grey cast iron | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 15-20 | Cutting Oil/Emulsion | Possible use |
| Grey cast iron | Through hole (thread length L > 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Possible use |
| Heat-treated steels up to 1100 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1100 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1400 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-15 | Cutting oil for high resistance steels | Recommended use |
| Heat-treated steels up to 1400 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-15 | Cutting oil for high resistance steels | Recommended use |
| High-alloyed steels up to 1400 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-15 | Cutting oil for high resistance steels | Recommended use |
| High-alloyed steels up to 1400 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-15 | Cutting oil for high resistance steels | Recommended use |
| Plain cast steels up to 500 N/mm2 | Through hole (thread length L > 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Possible use |
| Plain cast steels up to 500 N/mm2 | Through hole (thread length L < 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Possible use |
| Plain cast steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 20-25 | Cutting Oil/Emulsion | Possible use |
| Plain cast steels up to 800 N/mm2 | Through hole (thread length L < 1,5xd1) | 20-25 | Cutting Oil/Emulsion | Possible use |
| Spheroidal graphite cast iron and malleable cast iron | Through hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Spheroidal graphite cast iron and malleable cast iron | Through hole (thread length L > 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 450 - 800 N/mm2 | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 450 - 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 600 - 1000 N/mm2 | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 600 - 1000 N/mm2 | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 20-25 | Cutting Oil/Emulsion | Possible use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Through hole (thread length L < 1,5xd1) | 20-25 | Cutting Oil/Emulsion | Possible use |
| Structural steels up to 500 N/mm2 | Through hole (thread length L > 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Possible use |
| Structural steels up to 500 N/mm2 | Through hole (thread length L < 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Possible use |
| Tool steels up to 1100 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Tool steels up to 1100 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed aluminium | Through hole (thread length L > 1,5xd1) | 15-35 | Cutting Oil/Emulsion | Possible use |
| Unalloyed aluminium | Through hole (thread length L < 1,5xd1) | 15-35 | Cutting Oil/Emulsion | Possible use |
| Unalloyed copper | Through hole (thread length L < 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Possible use |
| Unalloyed copper | Through hole (thread length L > 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Possible use |
| Zinc and zinc alloys | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Zinc and zinc alloys | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |

