Typ N Series 35 3540NX
Machine taps typ N for steel up to 800N/mm2 [For through holes]
High precision machine tap, metric, with straight flute and gun nose, DIN 376, vapourised, suitable for construction steels, cast steels, free cutting steels, structural steels, aluminium alloys Si<10 %.


Product variants
| ID | D1 | P | Tolerance | L1 | L2 | D2 | a |
|---|---|---|---|---|---|---|---|
| 042037252120000 | M12 | 1,75 | 6H | 110 | 28 | 9 | 7 |
| 042037252140000 | M14 | 2 | 6H | 110 | 30 | 11 | 9 |
| 042037252160000 | M16 | 2 | 6H | 110 | 32 | 12 | 9 |
| 042037252180000 | M18 | 2,5 | 6H | 125 | 34 | 14 | 11 |
| 042037252200000 | M20 | 2,5 | 6H | 140 | 34 | 16 | 12 |
Use
| MACHINED MATERIAL | HOLE TYPE | CUTTING SPEED | LUBRICATION | USE |
|---|---|---|---|---|
| Aluminium alloys si content < 10% | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Aluminium alloys si content < 10% | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Aluminium alloys si content > 10% | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Aluminium alloys si content > 10% | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Free cutting steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Free cutting steels up to 800 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 500 N/mm2 | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 500 N/mm2 | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 800 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Structural steels up to 500 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Structural steels up to 500 N/mm2 | Through hole (thread length L < 1,5xd1) | 10-15 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed aluminium | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |
| Unalloyed aluminium | Through hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Possible use |

