Typ UNI Series 22 2220NXIKZ
Machine taps typ UNI for universal use [For blind holes]
High performance machine tap with 50° spiral flutes and axial cooling, metric, DIN 371, Balinit Hardlube coated, suitable for universal use.




Product variants
| ID | D1 | P | Tolerance | L1 | L2 | D2 | a |
|---|---|---|---|---|---|---|---|
| 043036124060000 | M6 | 1 | 6HX | 80 | 10 | 6 | 4.9 |
| 043036124080000 | M8 | 1,25 | 6HX | 90 | 13 | 8 | 6.2 |
| 043036124100000 | M10 | 1,5 | 6HX | 100 | 15 | 10 | 8 |
Use
| MACHINED MATERIAL | HOLE TYPE | CUTTING SPEED | LUBRICATION | USE |
|---|---|---|---|---|
| Aluminium alloys si content < 10% | Blind hole (thread length L < 2xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content < 10% | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content < 10% | Blind hole (thread length L < 2,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content < 10% | Blind hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content < 10% | Through hole (thread length L > 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content > 10% | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 15-25 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content > 10% | Blind hole (thread length L < 2,5xd1) | 15-25 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content > 10% | Blind hole (thread length L < 1,5xd1) | 15-25 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content > 10% | Through hole (thread length L > 1,5xd1) | 15-25 | Cutting Oil/Emulsion | Recommended use |
| Aluminium alloys si content > 10% | Blind hole (thread length L < 2xd1) | 15-25 | Cutting Oil/Emulsion | Recommended use |
| Case hardened steels and nitriding steels up to 1100 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Case hardened steels and nitriding steels up to 1100 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Case hardened steels and nitriding steels up to 1100 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Case hardened steels and nitriding steels up to 1100 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Case hardened steels and nitriding steels up to 1100 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (long chipping) | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (long chipping) | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (long chipping) | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (long chipping) | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (long chipping) | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (short chipping) | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (short chipping) | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (short chipping) | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (short chipping) | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Copper alloys (short chipping) | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Free cutting steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Free cutting steels up to 800 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Free cutting steels up to 800 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Free cutting steels up to 800 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Free cutting steels up to 800 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Grey cast iron | Blind hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Grey cast iron | Through hole (thread length L > 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Grey cast iron | Blind hole (thread length L < 2xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Grey cast iron | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Grey cast iron | Blind hole (thread length L < 2,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1100 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1100 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1100 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1100 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1100 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Heat-treated steels up to 1400 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| Heat-treated steels up to 1400 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| Heat-treated steels up to 1400 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| Heat-treated steels up to 1400 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| Heat-treated steels up to 1400 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| High-alloyed steels up to 1400 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| High-alloyed steels up to 1400 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| High-alloyed steels up to 1400 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| High-alloyed steels up to 1400 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| High-alloyed steels up to 1400 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting oil for high resistance steels | Recommended use |
| Plain cast steels up to 500 N/mm2 | Through hole (thread length L > 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 500 N/mm2 | Blind hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 500 N/mm2 | Blind hole (thread length L < 2,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 500 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 500 N/mm2 | Blind hole (thread length L < 2xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 800 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 800 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 800 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Plain cast steels up to 800 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Spheroidal graphite cast iron and malleable cast iron | Through hole (thread length L > 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Spheroidal graphite cast iron and malleable cast iron | Blind hole (thread length L < 2xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Spheroidal graphite cast iron and malleable cast iron | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Spheroidal graphite cast iron and malleable cast iron | Blind hole (thread length L < 2,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Spheroidal graphite cast iron and malleable cast iron | Blind hole (thread length L < 1,5xd1) | 12-15 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 450 - 800 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 450 - 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 450 - 800 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 450 - 800 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 450 - 800 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 600 - 1000 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 600 - 1000 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 600 - 1000 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 600 - 1000 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Stainless steels and heat resisting steels with strength 600 - 1000 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Structural steels and heat-treated steels up to 800 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Structural steels up to 500 N/mm2 | Blind hole (thread length L < 1,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Structural steels up to 500 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Structural steels up to 500 N/mm2 | Blind hole (thread length L < 2,5xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Structural steels up to 500 N/mm2 | Blind hole (thread length L < 2xd1) | 15-20 | Cutting Oil/Emulsion | Recommended use |
| Tool steels up to 1100 N/mm2 | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Tool steels up to 1100 N/mm2 | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Tool steels up to 1100 N/mm2 | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Tool steels up to 1100 N/mm2 | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Tool steels up to 1100 N/mm2 | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed aluminium | Through hole (thread length L > 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed aluminium | Blind hole (thread length L < 2xd1) | 15-30 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed aluminium | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 15-30 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed aluminium | Blind hole (thread length L < 2,5xd1) | 15-30 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed aluminium | Blind hole (thread length L < 1,5xd1) | 15-30 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed copper | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed copper | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed copper | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed copper | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Unalloyed copper | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Zinc and zinc alloys | Blind hole (thread length L < 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Zinc and zinc alloys | Through hole (thread length L > 1,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Zinc and zinc alloys | Blind hole (thread length L < 2xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Zinc and zinc alloys | Blind hole (thread length < 1,5 d1, pilot drilling depth ≥ L+d1) | 10-12 | Cutting Oil/Emulsion | Recommended use |
| Zinc and zinc alloys | Blind hole (thread length L < 2,5xd1) | 10-12 | Cutting Oil/Emulsion | Recommended use |

